<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MyHomesMedia &#187; admin</title>
	<atom:link href="http://myhomesmedia.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhomesmedia.com</link>
	<description>We make professional media services affordable for small businesses.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © MyHomesMedia 2011 </copyright>
	<managingEditor>Info@myhomesmedia.com (Democrats for America&#039;s Future)</managingEditor>
	<webMaster>Info@myhomesmedia.com (Democrats for America&#039;s Future)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.myhomesmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>MyHomesMedia</title>
		<link>http://myhomesmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>For Democrats who are willing to stand up and fight!</itunes:subtitle>
	<itunes:summary>We make professional media services affordable for small businesses.</itunes:summary>
	<itunes:keywords>Galbraith, Kennedy, Fred, Rotundaro, Democrats, for, America&#039;s, Future, James, Carville, Don, Fowler</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Democrats for America&#039;s Future</itunes:author>
	<itunes:owner>
		<itunes:name>Democrats for America&#039;s Future</itunes:name>
		<itunes:email>Info@myhomesmedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.myhomesmedia.com/images/ADdOLogo.gif" />
		<item>
		<title>Useful website for creating custom Google maps</title>
		<link>http://myhomesmedia.com/blog/2012/02/01/custom-maps/</link>
		<comments>http://myhomesmedia.com/blog/2012/02/01/custom-maps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1587</guid>
		<description><![CDATA[Link From the site description Easily draw on maps and then share them with friends, completely for Free! Simple enough to be used by children, but powerful enough to be used by GIS professionals &#8211; Scribble Maps is the easiest way to draw and share maps with friends. I have been using this site for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scribblemaps.com/">Link</a></p>
<p><em>From the site description</em></p>
<blockquote><p>Easily draw on maps and then share them with friends, completely for Free! Simple enough to be used by children, but powerful enough to be used by GIS professionals &#8211; Scribble Maps is the easiest way to draw and share maps with friends.</p></blockquote>
<p>I have been using this site for creating custom maps for our home tour videos. It is a great way to add your own information to a map and share it with your social networks. You can also download your map for use in other materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2012/02/01/custom-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of U.S. shoppers rely on phones for in-store research</title>
		<link>http://myhomesmedia.com/blog/2012/01/31/u-s-shoppers-rely-phones-in-store-research/</link>
		<comments>http://myhomesmedia.com/blog/2012/01/31/u-s-shoppers-rely-phones-in-store-research/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1581</guid>
		<description><![CDATA[Source: GigaOM From the article Nearly one in five mobile shoppers bought online during the holidays after viewing products in stores, a Pew report says. Even larger percentages of consumers used their mobile devices inside stores to check prices, read product reviews and seek advice from friends before deciding on purchases. What does it mean [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://gigaom.com/2012/01/30/half-of-u-s-shoppers-rely-on-phones-for-in-store-research/">GigaOM</a></p>
<p><em>From the article</em></p>
<blockquote><p>Nearly one in five mobile shoppers bought online during the holidays after viewing products in stores, a Pew report says. Even larger percentages of consumers used their mobile devices inside stores to check prices, read product reviews and seek advice from friends before deciding on purchases.</p></blockquote>
<p>What does it mean that 50% of consumers are now doing their shopping and research on mobile phones? It means that even while you are standing in front of your customer, they are doing their due diligence on your services via a smartphone. That means it is now more important than ever to make sure your mobile strategy is effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2012/01/31/u-s-shoppers-rely-phones-in-store-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Plus is now an essential business marketing tool.</title>
		<link>http://myhomesmedia.com/blog/2012/01/24/google-essential-business-marketing-tool/</link>
		<comments>http://myhomesmedia.com/blog/2012/01/24/google-essential-business-marketing-tool/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1574</guid>
		<description><![CDATA[I wish I could put a siren on this post. This is probably one of the biggest shake ups in search engine optimization ever. Google has changed the top results to incorporate social networking results, and it favors Google+ HEAVILY!!! If you are responsible for the marketing of a company, you need to watch the [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I could put a siren on this post. This is probably one of the biggest shake ups in search engine optimization <span style="color: #ff0000;"><strong>ever</strong></span>. Google has changed the top results to incorporate social networking results, and it favors Google+<strong> HEAVILY!!!</strong> If you are responsible for the marketing of a company, you need to watch the first half hour of &#8220;<a href="http://twit.tv/show/this-week-in-tech/336">This Week in Tech: Episode 336</a>&#8221; (Embedded below).</p>
<p>Basically what you need to know is that, if you aren&#8217;t using social media to market yourself, especially Google+ you can kiss your search engine results goodbye. If you want to know how to easily market your business on social networking sites, <a title="Contact" href="http://www.myhomesmedia.com/contact/">contact us.</a></p>
<p><iframe src="http://twit.tv/embed/10500" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="middle" width="640" height="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2012/01/24/google-essential-business-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from MyHomesMedia!</title>
		<link>http://myhomesmedia.com/blog/2011/12/20/happy-holidays-myhomesmedia/</link>
		<comments>http://myhomesmedia.com/blog/2011/12/20/happy-holidays-myhomesmedia/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=1c8D1dlc_Ec"><img src="http://img.youtube.com/vi/1c8D1dlc_Ec/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=1c8D1dlc_Ec">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/12/20/happy-holidays-myhomesmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a great real estate video tour</title>
		<link>http://myhomesmedia.com/blog/2011/12/19/create-great-real-estate-video-tour/</link>
		<comments>http://myhomesmedia.com/blog/2011/12/19/create-great-real-estate-video-tour/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tours]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1570</guid>
		<description><![CDATA[Some simple rules to escape the point and shoot picture tour grind. I created this tutorial for Squidoo.com. You can check out the original here. Here are some simple tips and tricks to create a great video tour of a house for sale. Equipment: I prefer a DSLR that allows you to add a wide [...]]]></description>
			<content:encoded><![CDATA[<h3>Some simple rules to escape the point and shoot picture tour grind.</h3>
<p>I created this tutorial for Squidoo.com. You can check out the original <a href="http://www.squidoo.com/MyHomesMedia">here.</a></p>
<p>Here are some simple tips and tricks to create a great video tour of a house for sale.</p>
<p>Equipment:</p>
<p>I prefer a DSLR that allows you to add a wide angle lens attachment. I personally use a Canon T2i with a stock lens and a .44nm Fisheye adapter.</p>
<p>A tripod that moves smoothly is essential for room pans.</p>
<p>Clean audio is essential. You can pick up a Zoom H4n, H2, or H1 for about $100-$250. Also, buy a lapel mic and extension cable.</p>
<p>For still photos, get an external flash.</p>
<p>Start with a walk through of the house, making sure it is staged correctly. The same rules that apply for an open house apply to a video tour. Get rid of clutter, stow away the pets, make sure the walls are clean and painted, etc&#8230; Take note of the areas that you want to highlight in your video.</p>
<p>Take still photos and room pans of everything, even if you are positive that you will never use them. (You never really know) Take shots of every room from multiple angles. Use an external flash facing the ceiling to maximize your lighting, while minimizing ugly shadows. Don&#8217;t forget exteriors and local landmarks, if available.</p>
<p>Set up a video conversation in the rooms you want to showcase. The key is to establish a sense of walking through the home using your words. Describe what you see when you walk in the door. And what you would see as you walk through in one pass.</p>
<p>Example: As you walk in the front door, you see the family room to the left&#8230; the staircase leads you up to the master bedroom with an in suite bathroom, two smaller bedrooms with another large bathroom&#8230; As you come back downstairs, to the right is the large kitchen, which we&#8217;ll talk about in a minute&#8230; The finished basement has a large laundry room and a hidden storage area&#8230;)</p>
<p>Create excitement about the room you want to showcase on camera. Talk about the details and craftsmanship, it&#8217;s potential as a room for entertaining.</p>
<p>Talk about the land and surrounding area. Highlight the walk-ability, shopping, dining, etc..</p>
<p>End with a specific &#8220;Call to action&#8221; with an easy to remember url or phone number. Have a graphic that corresponds to the information.</p>
<p>When editing it all together, overlay the still and room pans over your tour conversation. Create motion in stills with slow zooms and pans. Make a lower third with the address and agent info.</p>
<p><a href="http://www.myhomesmedia.com/services/real-estate-tours/">C</a>heck out some of our samples <a href="http://www.myhomesmedia.com/services/real-estate-tours/">here.</a></p>
<p>When uploading the tour to youtube, include as much detail as possible in the description for better search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/12/19/create-great-real-estate-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings and Review marketing provides best digital marketing ROI</title>
		<link>http://myhomesmedia.com/blog/2011/12/15/ratings-review-marketing-digital-marketing-roi/</link>
		<comments>http://myhomesmedia.com/blog/2011/12/15/ratings-review-marketing-digital-marketing-roi/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1561</guid>
		<description><![CDATA[Source - marketingprofs.com From the article, Among popular social marketing channels, user-generated content stands out for driving return on investment: 73% of surveyed CMOs say their companies facilitate customer ratings and reviews; and among those, 59% report average or significant ROI—making ratings and reviews the top social strategy to generate measurable return, according to a report [...]]]></description>
			<content:encoded><![CDATA[<p>Source - <a title="marketingprofs.com" href="http://www.marketingprofs.com/charts/2011/4359/cmos-highest-social-media-roi-from-user-generated-content">marketingprofs.com</a></p>
<p>From the article,</p>
<blockquote><p>Among popular social marketing channels, user-generated content stands out for driving return on investment: 73% of surveyed CMOs say their companies facilitate customer ratings and reviews; and among those, 59% report average or significant ROI—making ratings and reviews the top social strategy to generate measurable return, according to a report by Bazaarvoice and the CMO Club.</p>
<p><a href="http://www.myhomesmedia.com/2011/12/15/ratings-review-marketing-digital-marketing-roi/roi-across-social-media-channels-bv-cmoclub-300use/" rel="attachment wp-att-1563"><img class="aligncenter size-full wp-image-1563" title="roi-across-social-media-channels-BV-CMOClub-300use" src="http://www.myhomesmedia.com/wp-content/uploads/2011/12/roi-across-social-media-channels-BV-CMOClub-300use.jpg" alt="" width="559" height="266" /></a></p></blockquote>
<p>Want to learn some strategies on how to increase your number of ratings and reviews? <a href="http://www.myhomesmedia.com/contact/">Contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/12/15/ratings-review-marketing-digital-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent Exclusive December Deal!</title>
		<link>http://myhomesmedia.com/blog/2011/11/28/real-estate-agent-exclusive-december-deal/</link>
		<comments>http://myhomesmedia.com/blog/2011/11/28/real-estate-agent-exclusive-december-deal/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tours]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1544</guid>
		<description><![CDATA[We have an exciting deal this month exclusively for Real Estate Agents! All throughout December you can get a MyHomesMedia Hosted Video Home Tour for just $400! Also, you can get a $50 credit towards a future home tour if you recommend someone that does a tour in December. Lets get your house shot while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=wF9_JMqWe1U"><img src="http://img.youtube.com/vi/wF9_JMqWe1U/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=wF9_JMqWe1U">Click here</a> to view the video on YouTube.</p>

<p>We have an exciting deal this month exclusively for Real Estate Agents! All throughout December you can get a MyHomesMedia Hosted Video Home Tour for just $400! Also, you can get a $50 credit towards a future home tour if you recommend someone that does a tour in December. Lets get your house shot while the grass is still green!</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/11/28/real-estate-agent-exclusive-december-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you survive the &#8220;Black Friday&#8221; rush?</title>
		<link>http://myhomesmedia.com/blog/2011/11/25/survive-black-friday-rush/</link>
		<comments>http://myhomesmedia.com/blog/2011/11/25/survive-black-friday-rush/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1534</guid>
		<description><![CDATA[Hope you had a great Thanksgiving. While you have some down time today, take a look at your internet visibility strategy and contact us if you would like to set up a consultation. For the Holidays coming up, it isn&#8217;t too late to set up a group photo session to personalize your corporate cards. We [...]]]></description>
			<content:encoded><![CDATA[<p>Hope you had a great Thanksgiving. While you have some down time today, take a look at your internet visibility strategy and <a href="http://www.myhomesmedia.com/contact/">contact us</a> if you would like to set up a consultation.</p>
<p>For the Holidays coming up, it isn&#8217;t too late to set up a group photo session to personalize your corporate cards. We can also help you record a video message to send a more personal message to your client list.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/11/25/survive-black-friday-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from MyHomesMedia</title>
		<link>http://myhomesmedia.com/blog/2011/11/23/happy-thanksgiving-myhomesmedia/</link>
		<comments>http://myhomesmedia.com/blog/2011/11/23/happy-thanksgiving-myhomesmedia/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1530</guid>
		<description><![CDATA[Have a safe and happy Thanksgiving! And remember, as the holiday shopping season kicks off, be sure to support small businesses in your area. -MyHomesMedia]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=D6qy7AEFRRU"><img src="http://img.youtube.com/vi/D6qy7AEFRRU/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=D6qy7AEFRRU">Click here</a> to view the video on YouTube.</p>

<p>Have a safe and happy Thanksgiving! And remember, as the holiday shopping season kicks off, be sure to support small businesses in your area.</p>
<p>-MyHomesMedia</p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/11/23/happy-thanksgiving-myhomesmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmericasDemocrats.org Netcast –Episode 42</title>
		<link>http://myhomesmedia.com/blog/2011/11/20/americasdemocrats-org-netcast-%e2%80%93episode-42/</link>
		<comments>http://myhomesmedia.com/blog/2011/11/20/americasdemocrats-org-netcast-%e2%80%93episode-42/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AmericasDemocrats.org]]></category>

		<guid isPermaLink="false">http://www.myhomesmedia.com/?p=1497</guid>
		<description><![CDATA[Episode 42 of the AmericasDemocrats.org netcast is out now. Features interviews with Mike Barnes, and George Bruno.]]></description>
			<content:encoded><![CDATA[<p>Episode 42 of the <a href="http://AmericasDemocrats.org">AmericasDemocrats.org</a> netcast is out now. Features interviews with Mike Barnes, and George Bruno.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://myhomesmedia.com/blog/2011/11/20/americasdemocrats-org-netcast-%e2%80%93episode-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/addo/traffic.libsyn.com/addo/ADdOShow42-Full.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Episode 42 of the AmericasDemocrats.org netcast is out now. Features interviews with Mike Barnes, and George Bruno.
</itunes:subtitle>
		<itunes:summary>Episode 42 of the AmericasDemocrats.org netcast is out now. Features interviews with Mike Barnes, and George Bruno.
</itunes:summary>
		<itunes:keywords>AmericasDemocrats.org</itunes:keywords>
		<itunes:author>Democrats for America&#039;s Future</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

